Match times are currently set to your time zone, please click here to revert to local time.
Match | Date - Time | Venue | Results | ||||
1 | 11/06 22:00 | Johannesburg - JSC | South Africa | 1:1 (0:0) | Mexico | ||
2 | 12/06 02:30 | Cape Town | Uruguay | 0:0 | France | ||
17 | 17/06 02:30 | Tshwane/Pretoria | South Africa | Preview | Uruguay | ||
18 | 18/06 02:30 | Polokwane | France | Background | Mexico | ||
33 | 22/06 22:00 | Rustenburg | Mexico | Background | Uruguay | ||
34 | 22/06 22:00 | Mangaung/Bloemfontein | France | Background | South Africa |
Match | Date - Time | Venue | Results | ||||
3 | 12/06 22:00 | Johannesburg - JEP | Argentina | 1:0 (1:0) | Nigeria | ||
4 | 12/06 19:30 | Nelson Mandela Bay/Port Elizabeth | Korea Republic | 2:0 (2:0) | Greece | ||
19 | 17/06 22:00 | Mangaung/Bloemfontein | Greece | Background | Nigeria | ||
20 | 17/06 19:30 | Johannesburg - JSC | Argentina | Background | Korea Republic | ||
35 | 23/06 02:30 | Durban | Nigeria | Background | Korea Republic | ||
36 | 23/06 02:30 | Polokwane | Greece | Background | Argentina |
Match | Date - Time | Venue | Results | ||||
5 | 13/06 02:30 | Rustenburg | England | 1:1 (1:1) | USA | ||
6 | 13/06 19:30 | Polokwane | Algeria | 0:1 (0:0) | Slovenia | ||
22 | 18/06 22:00 | Johannesburg - JEP | Slovenia | Background | USA | ||
23 | 19/06 02:30 | Cape Town | England | Background | Algeria | ||
37 | 23/06 22:00 | Nelson Mandela Bay/Port Elizabeth | Slovenia | Background | England | ||
38 | 23/06 22:00 | Tshwane/Pretoria | USA | Background | Algeria |
Match | Date - Time | Venue | Results | ||||
7 | 14/06 02:30 | Durban | Germany | 4:0 (2:0) | Australia | ||
8 | 13/06 22:00 | Tshwane/Pretoria | Serbia | 0:1 (0:0) | Ghana | ||
21 | 18/06 19:30 | Nelson Mandela Bay/Port Elizabeth | Germany | Background | Serbia | ||
24 | 19/06 22:00 | Rustenburg | Ghana | Background | Australia | ||
39 | 24/06 02:30 | Johannesburg - JSC | Ghana | Background | Germany | ||
40 | 24/06 02:30 | Nelspruit | Australia | Background | Serbia |
Match | Date - Time | Venue | Results | ||||
9 | 14/06 19:30 | Johannesburg - JSC | Netherlands | 2:0 (0:0) | Denmark | ||
10 | 14/06 22:00 | Mangaung/Bloemfontein | Japan | 1:0 (1:0) | Cameroon | ||
25 | 19/06 19:30 | Durban | Netherlands | Background | Japan | ||
26 | 20/06 02:30 | Tshwane/Pretoria | Cameroon | Background | Denmark | ||
43 | 25/06 02:30 | Rustenburg | Denmark | Background | Japan | ||
44 | 25/06 02:30 | Cape Town | Cameroon | Background | Netherlands |
Match | Date - Time | Venue | Results | ||||
11 | 15/06 02:30 | Cape Town | Italy | 1:1 (0:1) | Paraguay | ||
12 | 15/06 19:30 | Rustenburg | New Zealand | 1:1 (0:0) | Slovakia | ||
27 | 20/06 19:30 | Mangaung/Bloemfontein | Slovakia | Background | Paraguay | ||
28 | 20/06 22:00 | Nelspruit | Italy | Background | New Zealand | ||
41 | 24/06 22:00 | Johannesburg - JEP | Slovakia | Background | Italy | ||
42 | 24/06 22:00 | Polokwane | Paraguay | Background | New Zealand |
Match | Date - Time | Venue | Results | ||||
13 | 15/06 22:00 | Nelson Mandela Bay/Port Elizabeth | Côte d'Ivoire | 0:0 | Portugal | ||
14 | 16/06 02:30 | Johannesburg - JEP | Brazil | 2:1 (0:0) | Korea DPR | ||
29 | 21/06 02:30 | Johannesburg - JSC | Brazil | Background | Côte d'Ivoire | ||
30 | 21/06 19:30 | Cape Town | Portugal | Background | Korea DPR | ||
45 | 25/06 22:00 | Durban | Portugal | Background | Brazil | ||
46 | 25/06 22:00 | Nelspruit | Korea DPR | Background | Côte d'Ivoire |
Match | Date - Time | Venue | Results | ||||
15 | 16/06 19:30 | Nelspruit | Honduras | Preview | Chile | ||
16 | 16/06 22:00 | Durban | Spain | Preview | Switzerland | ||
31 | 21/06 22:00 | Nelson Mandela Bay/Port Elizabeth | Chile | Background | Switzerland | ||
32 | 22/06 02:30 | Johannesburg - JEP | Spain | Background | Honduras | ||
47 | 26/06 02:30 | Tshwane/Pretoria | Chile | Background | Spain | ||
48 | 26/06 02:30 | Mangaung/Bloemfontein | Switzerland | Background | Honduras |
Grreat blog I enjoyed reading
ReplyDelete